RW-0575
In stock
SKU
RW-0575
| Material | Carbon Steel |
|---|---|
| Series | RW |
| Operates In Bore Diameter | 146.05 mm |
| Clears Shaft Diameter | 137.31 mm |
| Load | 2000.30 N |
| Work Height | 4.83 mm |
| Free Height | 6.38 mm |
| Number Of Waves | 6.0 |
| Number of Turns | 1 |
| Wire Thickness | 0.00 mm |
| Radial Wall | 2.84 mm |
| Spring Rate | 1291.00 N/mm |
| Offset | No |
| Alternate #1 | RW-0575 |
RW-0575 wave springs is widely used with various precision components. Lispring has passed strict quality system certification, which enables stable production and long-term supply, and provides product traceability throughout the entire process.