RW-0537
In stock
SKU
RW-0537
| Material | Carbon Steel |
|---|---|
| Series | RW |
| Operates In Bore Diameter | 136.53 mm |
| Clears Shaft Diameter | 127.94 mm |
| Load | 1866.90 N |
| Work Height | 4.75 mm |
| Free Height | 6.22 mm |
| Number Of Waves | 6.0 |
| Number of Turns | 1 |
| Wire Thickness | 0.00 mm |
| Radial Wall | 2.79 mm |
| Spring Rate | 1267.20 N/mm |
| Offset | No |
| Alternate #1 | RW-0537 |
RW-0537 wave springs is widely used with various precision components. Lispring has passed strict quality system certification, which enables stable production and long-term supply, and provides product traceability throughout the entire process.