RW-0512
In stock
SKU
RW-0512
| Material | Carbon Steel |
|---|---|
| Series | RW |
| Operates In Bore Diameter | 130.18 mm |
| Clears Shaft Diameter | 121.21 mm |
| Load | 1778.00 N |
| Work Height | 5.08 mm |
| Free Height | 6.96 mm |
| Number Of Waves | 5.0 |
| Number of Turns | 1 |
| Wire Thickness | 0.00 mm |
| Radial Wall | 3.00 mm |
| Spring Rate | 945.90 N/mm |
| Offset | No |
| Alternate #1 | RW-0512 |
RW-0512 wave springs is widely used with various precision components. Lispring has passed strict quality system certification, which enables stable production and long-term supply, and provides product traceability throughout the entire process.