RW-0487
In stock
SKU
RW-0487
| Material | Carbon Steel |
|---|---|
| Series | RW |
| Operates In Bore Diameter | 123.83 mm |
| Clears Shaft Diameter | 115.70 mm |
| Load | 1689.10 N |
| Work Height | 4.83 mm |
| Free Height | 6.71 mm |
| Number Of Waves | 5.0 |
| Number of Turns | 1 |
| Wire Thickness | 0.00 mm |
| Radial Wall | 2.84 mm |
| Spring Rate | 898.60 N/mm |
| Offset | No |
| Alternate #1 | RW-0487 |
RW-0487 wave springs is widely used with various precision components. Lispring has passed strict quality system certification, which enables stable production and long-term supply, and provides product traceability throughout the entire process.