RW-0450
In stock
SKU
RW-0450
| Material | Carbon Steel |
|---|---|
| Series | RW |
| Operates In Bore Diameter | 114.30 mm |
| Clears Shaft Diameter | 106.30 mm |
| Load | 1600.20 N |
| Work Height | 4.75 mm |
| Free Height | 6.27 mm |
| Number Of Waves | 5.0 |
| Number of Turns | 1 |
| Wire Thickness | 0.00 mm |
| Radial Wall | 2.79 mm |
| Spring Rate | 1050.00 N/mm |
| Offset | No |
| Alternate #1 | RW-0450 |
RW-0450 wave springs is widely used with various precision components. Lispring has passed strict quality system certification, which enables stable production and long-term supply, and provides product traceability throughout the entire process.