RW-0437
In stock
SKU
RW-0437
| Material | Carbon Steel |
|---|---|
| Series | RW |
| Operates In Bore Diameter | 111.13 mm |
| Clears Shaft Diameter | 103.20 mm |
| Load | 1555.80 N |
| Work Height | 4.75 mm |
| Free Height | 6.10 mm |
| Number Of Waves | 5.0 |
| Number of Turns | 1 |
| Wire Thickness | 0.00 mm |
| Radial Wall | 2.79 mm |
| Spring Rate | 1155.70 N/mm |
| Offset | No |
| Alternate #1 | RW-0437 |
RW-0437 wave springs is widely used with various precision components. Lispring has passed strict quality system certification, which enables stable production and long-term supply, and provides product traceability throughout the entire process.