RW-0375
In stock
SKU
RW-0375
| Material | Carbon Steel |
|---|---|
| Series | RW |
| Operates In Bore Diameter | 95.25 mm |
| Clears Shaft Diameter | 88.27 mm |
| Load | 1378.00 N |
| Work Height | 4.22 mm |
| Free Height | 5.38 mm |
| Number Of Waves | 5.0 |
| Number of Turns | 1 |
| Wire Thickness | 0.00 mm |
| Radial Wall | 2.49 mm |
| Spring Rate | 1179.30 N/mm |
| Offset | No |
| Alternate #1 | RW-0375 |
RW-0375 wave springs is widely used with various precision components. Lispring has passed strict quality system certification, which enables stable production and long-term supply, and provides product traceability throughout the entire process.