RW-0312
In stock
SKU
RW-0312
| Material | Carbon Steel |
|---|---|
| Series | RW |
| Operates In Bore Diameter | 79.38 mm |
| Clears Shaft Diameter | 73.10 mm |
| Load | 1155.70 N |
| Work Height | 3.66 mm |
| Free Height | 4.67 mm |
| Number Of Waves | 5.0 |
| Number of Turns | 1 |
| Wire Thickness | 0.00 mm |
| Radial Wall | 2.16 mm |
| Spring Rate | 1137.50 N/mm |
| Offset | No |
| Alternate #1 | RW-0312 |
RW-0312 wave springs is widely used with various precision components. Lispring has passed strict quality system certification, which enables stable production and long-term supply, and provides product traceability throughout the entire process.