RW-0300
In stock
SKU
RW-0300
| Material | Carbon Steel |
|---|---|
| Series | RW |
| Operates In Bore Diameter | 76.20 mm |
| Clears Shaft Diameter | 70.28 mm |
| Load | 1111.30 N |
| Work Height | 3.58 mm |
| Free Height | 4.55 mm |
| Number Of Waves | 5.0 |
| Number of Turns | 1 |
| Wire Thickness | 0.00 mm |
| Radial Wall | 2.11 mm |
| Spring Rate | 1151.30 N/mm |
| Offset | No |
| Alternate #1 | RW-0300 |
RW-0300 wave springs is widely used with various precision components. Lispring has passed strict quality system certification, which enables stable production and long-term supply, and provides product traceability throughout the entire process.