RW-0275
In stock
SKU
RW-0275
| Material | Carbon Steel |
|---|---|
| Series | RW |
| Operates In Bore Diameter | 69.85 mm |
| Clears Shaft Diameter | 63.42 mm |
| Load | 1022.40 N |
| Work Height | 3.91 mm |
| Free Height | 5.38 mm |
| Number Of Waves | 4.0 |
| Number of Turns | 1 |
| Wire Thickness | 0.00 mm |
| Radial Wall | 2.31 mm |
| Spring Rate | 694.10 N/mm |
| Offset | No |
| Alternate #1 | RW-0275 |
RW-0275 wave springs is widely used with various precision components. Lispring has passed strict quality system certification, which enables stable production and long-term supply, and provides product traceability throughout the entire process.