RW-0250-S17
In stock
SKU
RW-0250-S17
| Material | 17-7PH Stainless Steel |
|---|---|
| Series | RW |
| Operates In Bore Diameter | 63.50 mm |
| Clears Shaft Diameter | 57.43 mm |
| Load | 933.50 N |
| Work Height | 3.66 mm |
| Free Height | 4.70 mm |
| Number Of Waves | 4.0 |
| Number of Turns | 1 |
| Wire Thickness | 0.00 mm |
| Radial Wall | 2.16 mm |
| Spring Rate | 896.40 N/mm |
| Offset | No |
| Alternate #1 | RW-0250-S17 |
RW-0250-S17 wave springs is widely used with various precision components. Lispring has passed strict quality system certification, which enables stable production and long-term supply, and provides product traceability throughout the entire process.