RW-0112
In stock
SKU
RW-0112
| Material | Carbon Steel |
|---|---|
| Series | RW |
| Operates In Bore Diameter | 28.58 mm |
| Clears Shaft Diameter | 24.56 mm |
| Load | 444.50 N |
| Work Height | 2.59 mm |
| Free Height | 3.23 mm |
| Number Of Waves | 3.0 |
| Number of Turns | 1 |
| Wire Thickness | 0.00 mm |
| Radial Wall | 1.52 mm |
| Spring Rate | 700.00 N/mm |
| Offset | No |
| Alternate #1 | RW-0112 |
RW-0112 wave springs is widely used with various precision components. Lispring has passed strict quality system certification, which enables stable production and long-term supply, and provides product traceability throughout the entire process.