RW-0087
In stock
SKU
RW-0087
| Material | Carbon Steel |
|---|---|
| Series | RW |
| Operates In Bore Diameter | 22.23 mm |
| Clears Shaft Diameter | 18.80 mm |
| Load | 355.60 N |
| Work Height | 2.18 mm |
| Free Height | 2.64 mm |
| Number Of Waves | 3.0 |
| Number of Turns | 1 |
| Wire Thickness | 0.00 mm |
| Radial Wall | 1.30 mm |
| Spring Rate | 777.70 N/mm |
| Offset | No |
| Alternate #1 | RW-0087 |
RW-0087 wave springs is widely used with various precision components. Lispring has passed strict quality system certification, which enables stable production and long-term supply, and provides product traceability throughout the entire process.