NLR-0150-L2
In stock
SKU
NLR-0150-L2
| Material | Carbon Steel |
|---|---|
| Series | NLR |
| Operates In Bore Diameter | 38.10 mm |
| Clears Shaft Diameter | 28.85 mm |
| Load | 231.40 N |
| Work Height | 2.44 mm |
| Free Height | 5.00 mm |
| Number Of Waves | 3.0 |
| Number of Turns | 2 |
| Wire Thickness | 0.45 mm |
| Radial Wall | 3.63 mm |
| Spring Rate | 90.50 N/mm |
| Offset | No |
| Alternate #1 | NSSR-0150-L2 |
NLR-0150-L2 wave springs is widely used with various precision components. Lispring has passed strict quality system certification, which enables stable production and long-term supply, and provides product traceability throughout the entire process.