NLR-0050-L2
In stock
SKU
NLR-0050-L2
| Material | Carbon Steel |
|---|---|
| Series | NLR |
| Operates In Bore Diameter | 12.70 mm |
| Clears Shaft Diameter | 9.02 mm |
| Load | 62.30 N |
| Work Height | 1.47 mm |
| Free Height | 2.62 mm |
| Number Of Waves | 3.0 |
| Number of Turns | 2 |
| Wire Thickness | 0.20 mm |
| Radial Wall | 1.02 mm |
| Spring Rate | 55.00 N/mm |
| Offset | No |
| Alternate #1 | NSSR-0050-L2 |
NLR-0050-L2 wave springs is widely used with various precision components. Lispring has passed strict quality system certification, which enables stable production and long-term supply, and provides product traceability throughout the entire process.