LS150-H9
In stock
SKU
LS150-H9
| Material | Carbon Steel |
|---|---|
| Series | LS |
| Operates In Bore Diameter | 38.10 mm |
| Clears Shaft Diameter | 28.96 mm |
| Load | 266.72 N |
| Work Height | 22.61 mm |
| Free Height | 40.64 mm |
| Number Of Waves | 4.5 |
| Number of Turns | 16 |
| Wire Thickness | 0.45 mm |
| Radial Wall | 3.38 mm |
| Spring Rate | 14.88 N/mm |
| Offset | No |
| Alternate #1 | CS150-H9 |
LS150-H9 wave springs is widely used with various precision components. Lispring has passed strict quality system certification, which enables stable production and long-term supply, and provides product traceability throughout the entire process.