LMS60-H4
In stock
SKU
LMS60-H4
| Material | Carbon Steel |
|---|---|
| Series | LMS |
| Operates In Bore Diameter | 60.00 mm |
| Clears Shaft Diameter | 50.00 mm |
| Load | 450.00 N |
| Work Height | 15.47 mm |
| Free Height | 22.86 mm |
| Number Of Waves | 4.5 |
| Number of Turns | 6 |
| Wire Thickness | 0.76 mm |
| Radial Wall | 4.01 mm |
| Spring Rate | 60.89 N/mm |
| Offset | No |
| Alternate #1 | CMS60-H4 |
LMS60-H4 wave springs is widely used with various precision components. Lispring has passed strict quality system certification, which enables stable production and long-term supply, and provides product traceability throughout the entire process.