LMS50-M9
In stock
SKU
LMS50-M9
| Material | Carbon Steel |
|---|---|
| Series | LMS |
| Operates In Bore Diameter | 50.00 mm |
| Clears Shaft Diameter | 40.00 mm |
| Load | 225.00 N |
| Work Height | 19.61 mm |
| Free Height | 44.58 mm |
| Number Of Waves | 4.5 |
| Number of Turns | 13 |
| Wire Thickness | 0.45 mm |
| Radial Wall | 3.63 mm |
| Spring Rate | 9.01 N/mm |
| Offset | No |
| Alternate #1 | CMS50-M9 |
LMS50-M9 wave springs is widely used with various precision components. Lispring has passed strict quality system certification, which enables stable production and long-term supply, and provides product traceability throughout the entire process.