LMS50-M8
In stock
SKU
LMS50-M8
| Material | Carbon Steel |
|---|---|
| Series | LMS |
| Operates In Bore Diameter | 50.00 mm |
| Clears Shaft Diameter | 40.00 mm |
| Load | 225.00 N |
| Work Height | 16.71 mm |
| Free Height | 37.72 mm |
| Number Of Waves | 4.5 |
| Number of Turns | 11 |
| Wire Thickness | 0.45 mm |
| Radial Wall | 3.63 mm |
| Spring Rate | 10.71 N/mm |
| Offset | No |
| Alternate #1 | CMS50-M8 |
LMS50-M8 wave springs is widely used with various precision components. Lispring has passed strict quality system certification, which enables stable production and long-term supply, and provides product traceability throughout the entire process.