LMS50-H2
In stock
SKU
LMS50-H2
| Material | Carbon Steel |
|---|---|
| Series | LMS |
| Operates In Bore Diameter | 50.00 mm |
| Clears Shaft Diameter | 40.00 mm |
| Load | 400.00 N |
| Work Height | 7.80 mm |
| Free Height | 13.72 mm |
| Number Of Waves | 4.5 |
| Number of Turns | 4 |
| Wire Thickness | 0.61 mm |
| Radial Wall | 3.76 mm |
| Spring Rate | 67.57 N/mm |
| Offset | No |
| Alternate #1 | CMS50-H2 |
LMS50-H2 wave springs is widely used with various precision components. Lispring has passed strict quality system certification, which enables stable production and long-term supply, and provides product traceability throughout the entire process.