LMS45-M7
In stock
SKU
LMS45-M7
| Material | Carbon Steel |
|---|---|
| Series | LMS |
| Operates In Bore Diameter | 45.00 mm |
| Clears Shaft Diameter | 35.00 mm |
| Load | 225.00 N |
| Work Height | 16.26 mm |
| Free Height | 29.72 mm |
| Number Of Waves | 4.5 |
| Number of Turns | 9 |
| Wire Thickness | 0.45 mm |
| Radial Wall | 3.63 mm |
| Spring Rate | 16.72 N/mm |
| Offset | No |
| Alternate #1 | CMS45-M7 |
LMS45-M7 wave springs is widely used with various precision components. Lispring has passed strict quality system certification, which enables stable production and long-term supply, and provides product traceability throughout the entire process.