LMS45-H4
In stock
SKU
LMS45-H4
| Material | Carbon Steel |
|---|---|
| Series | LMS |
| Operates In Bore Diameter | 45.00 mm |
| Clears Shaft Diameter | 35.00 mm |
| Load | 400.00 N |
| Work Height | 12.95 mm |
| Free Height | 19.81 mm |
| Number Of Waves | 4.5 |
| Number of Turns | 6 |
| Wire Thickness | 0.61 mm |
| Radial Wall | 3.76 mm |
| Spring Rate | 58.31 N/mm |
| Offset | No |
| Alternate #1 | CMS45-H4 |
LMS45-H4 wave springs is widely used with various precision components. Lispring has passed strict quality system certification, which enables stable production and long-term supply, and provides product traceability throughout the entire process.