LMS45-H1
In stock
SKU
LMS45-H1
| Material | Carbon Steel |
|---|---|
| Series | LMS |
| Operates In Bore Diameter | 45.00 mm |
| Clears Shaft Diameter | 35.00 mm |
| Load | 400.00 N |
| Work Height | 6.43 mm |
| Free Height | 9.91 mm |
| Number Of Waves | 4.5 |
| Number of Turns | 3 |
| Wire Thickness | 0.61 mm |
| Radial Wall | 3.76 mm |
| Spring Rate | 114.94 N/mm |
| Offset | No |
| Alternate #1 | CMS45-H1 |
LMS45-H1 wave springs is widely used with various precision components. Lispring has passed strict quality system certification, which enables stable production and long-term supply, and provides product traceability throughout the entire process.