LMS40-H9
In stock
SKU
LMS40-H9
| Material | Carbon Steel |
|---|---|
| Series | LMS |
| Operates In Bore Diameter | 40.00 mm |
| Clears Shaft Diameter | 30.00 mm |
| Load | 300.00 N |
| Work Height | 24.54 mm |
| Free Height | 39.62 mm |
| Number Of Waves | 4.5 |
| Number of Turns | 13 |
| Wire Thickness | 0.45 mm |
| Radial Wall | 3.38 mm |
| Spring Rate | 19.89 N/mm |
| Offset | No |
| Alternate #1 | CMS40-H9 |
LMS40-H9 wave springs is widely used with various precision components. Lispring has passed strict quality system certification, which enables stable production and long-term supply, and provides product traceability throughout the entire process.