LMS20-M4
In stock
SKU
LMS20-M4
| Material | Carbon Steel |
|---|---|
| Series | LMS |
| Operates In Bore Diameter | 20.00 mm |
| Clears Shaft Diameter | 14.00 mm |
| Load | 70.00 N |
| Work Height | 6.27 mm |
| Free Height | 12.65 mm |
| Number Of Waves | 3.5 |
| Number of Turns | 6 |
| Wire Thickness | 0.25 mm |
| Radial Wall | 1.98 mm |
| Spring Rate | 10.97 N/mm |
| Offset | No |
| Alternate #1 | CMS20-M4 |
LMS20-M4 wave springs is widely used with various precision components. Lispring has passed strict quality system certification, which enables stable production and long-term supply, and provides product traceability throughout the entire process.