LMS18-M4
In stock
SKU
LMS18-M4
| Material | Carbon Steel |
|---|---|
| Series | LMS |
| Operates In Bore Diameter | 18.00 mm |
| Clears Shaft Diameter | 13.00 mm |
| Load | 55.00 N |
| Work Height | 7.47 mm |
| Free Height | 11.43 mm |
| Number Of Waves | 3.5 |
| Number of Turns | 6 |
| Wire Thickness | 0.25 mm |
| Radial Wall | 1.83 mm |
| Spring Rate | 13.89 N/mm |
| Offset | No |
| Alternate #1 | CMS18-M4 |
LMS18-M4 wave springs is widely used with various precision components. Lispring has passed strict quality system certification, which enables stable production and long-term supply, and provides product traceability throughout the entire process.