LMS16-M2
In stock
SKU
LMS16-M2
| Material | Carbon Steel |
|---|---|
| Series | LMS |
| Operates In Bore Diameter | 16.00 mm |
| Clears Shaft Diameter | 11.00 mm |
| Load | 55.00 N |
| Work Height | 4.83 mm |
| Free Height | 7.21 mm |
| Number Of Waves | 3.5 |
| Number of Turns | 4 |
| Wire Thickness | 0.25 mm |
| Radial Wall | 1.47 mm |
| Spring Rate | 23.11 N/mm |
| Offset | No |
| Alternate #1 | CMS16-M2 |
LMS16-M2 wave springs is widely used with various precision components. Lispring has passed strict quality system certification, which enables stable production and long-term supply, and provides product traceability throughout the entire process.