LMS06-M2-S17
In stock
SKU
LMS06-M2-S17
| Material | 17-7PH Stainless Steel |
|---|---|
| Series | LMS |
| Operates In Bore Diameter | 6.00 mm |
| Clears Shaft Diameter | 4.00 mm |
| Load | 8.60 N |
| Work Height | 1.27 mm |
| Free Height | 2.03 mm |
| Number Of Waves | 2.5 |
| Number of Turns | 4 |
| Wire Thickness | 0.15 mm |
| Radial Wall | 0.61 mm |
| Spring Rate | 11.32 N/mm |
| Offset | No |
| Alternate #1 | CMS06-M2-S17 |
LMS06-M2-S17 wave springs is widely used with various precision components. Lispring has passed strict quality system certification, which enables stable production and long-term supply, and provides product traceability throughout the entire process.