LMS05-M9-S17
In stock
SKU
LMS05-M9-S17
| Material | 17-7PH Stainless Steel |
|---|---|
| Series | LMS |
| Operates In Bore Diameter | 5.00 mm |
| Clears Shaft Diameter | 3.50 mm |
| Load | 9.09 N |
| Work Height | 5.20 mm |
| Free Height | 8.19 mm |
| Number Of Waves | 2.5 |
| Number of Turns | 13 |
| Wire Thickness | 0.15 mm |
| Radial Wall | 0.46 mm |
| Spring Rate | 3.04 N/mm |
| Offset | No |
| Alternate #1 | CMS05-M9-S17 |
LMS05-M9-S17 wave springs is widely used with various precision components. Lispring has passed strict quality system certification, which enables stable production and long-term supply, and provides product traceability throughout the entire process.