LMS05-M2-S17
In stock
SKU
LMS05-M2-S17
| Material | 17-7PH Stainless Steel |
|---|---|
| Series | LMS |
| Operates In Bore Diameter | 5.00 mm |
| Clears Shaft Diameter | 3.50 mm |
| Load | 7.00 N |
| Work Height | 1.82 mm |
| Free Height | 2.52 mm |
| Number Of Waves | 2.5 |
| Number of Turns | 4 |
| Wire Thickness | 0.15 mm |
| Radial Wall | 0.46 mm |
| Spring Rate | 10.00 N/mm |
| Offset | No |
| Alternate #1 | CMS05-M2-S17 |
LMS05-M2-S17 wave springs is widely used with various precision components. Lispring has passed strict quality system certification, which enables stable production and long-term supply, and provides product traceability throughout the entire process.