LB-0158
In stock
SKU
LB-0158
| Material | Carbon Steel |
|---|---|
| Series | LB |
| Operates In Bore Diameter | 40.00 mm |
| Clears Shaft Diameter | 31.72 mm |
| Load | 111.20 N |
| Work Height | 1.98 mm |
| Free Height | 5.08 mm |
| Number Of Waves | 3.0 |
| Number of Turns | 1 |
| Wire Thickness | 0.45 mm |
| Radial Wall | 3.63 mm |
| Spring Rate | 37.00 N/mm |
| Offset | No |
| Spring Type | Overlapped |
| Alternate #1 | SSB-0158 |
| Alternate #2 | MST-0158 |
LB-0158 wave springs is widely used with various precision components. Lispring has passed strict quality system certification, which enables stable production and long-term supply, and provides product traceability throughout the entire process.