LB-0039
In stock
SKU
LB-0039
| Material | Carbon Steel |
|---|---|
| Series | LB |
| Operates In Bore Diameter | 10.00 mm |
| Clears Shaft Diameter | 7.49 mm |
| Load | 27.60 N |
| Work Height | 1.00 mm |
| Free Height | 1.57 mm |
| Number Of Waves | 3.0 |
| Number of Turns | 1 |
| Wire Thickness | 0.20 mm |
| Radial Wall | 1.02 mm |
| Spring Rate | 48.00 N/mm |
| Offset | No |
| Spring Type | Overlapped |
| Alternate #1 | SSB-0039 |
| Alternate #2 | MST-0039 |
LB-0039 wave springs is widely used with various precision components. Lispring has passed strict quality system certification, which enables stable production and long-term supply, and provides product traceability throughout the entire process.