L087-M2
In stock
SKU
L087-M2
| Material | Carbon Steel |
|---|---|
| Series | L |
| Operates In Bore Diameter | 22.23 mm |
| Clears Shaft Diameter | 15.24 mm |
| Load | 80.02 N |
| Work Height | 4.17 mm |
| Free Height | 8.46 mm |
| Number Of Waves | 3.5 |
| Number of Turns | 4 |
| Wire Thickness | 0.30 mm |
| Radial Wall | 2.39 mm |
| Spring Rate | 18.90 N/mm |
| Offset | No |
| Alternate #1 | C087-M2 |
| Alternate #2 | WS087-M2 |
L087-M2 wave springs is widely used with various precision components. Lispring has passed strict quality system certification, which enables stable production and long-term supply, and provides product traceability throughout the entire process.

