L050-M7
In stock
SKU
L050-M7
| Material | Carbon Steel |
|---|---|
| Series | L |
| Operates In Bore Diameter | 12.70 mm |
| Clears Shaft Diameter | 7.92 mm |
| Load | 44.45 N |
| Work Height | 5.26 mm |
| Free Height | 13.72 mm |
| Number Of Waves | 2.5 |
| Number of Turns | 9 |
| Wire Thickness | 0.23 mm |
| Radial Wall | 1.47 mm |
| Spring Rate | 5.25 N/mm |
| Offset | No |
| Alternate #1 | C050-M7 |
| Alternate #2 | WS050-M7 |
L050-M7 wave springs is widely used with various precision components. Lispring has passed strict quality system certification, which enables stable production and long-term supply, and provides product traceability throughout the entire process.

