L050-M4
In stock
SKU
L050-M4
| Material | Carbon Steel |
|---|---|
| Series | L |
| Operates In Bore Diameter | 12.70 mm |
| Clears Shaft Diameter | 7.92 mm |
| Load | 44.45 N |
| Work Height | 3.73 mm |
| Free Height | 9.14 mm |
| Number Of Waves | 2.5 |
| Number of Turns | 6 |
| Wire Thickness | 0.23 mm |
| Radial Wall | 1.47 mm |
| Spring Rate | 8.23 N/mm |
| Offset | No |
| Alternate #1 | C050-M4 |
| Alternate #2 | WS050-M4 |
L050-M4 wave springs is widely used with various precision components. Lispring has passed strict quality system certification, which enables stable production and long-term supply, and provides product traceability throughout the entire process.

