L037-M4
In stock
SKU
L037-M4
| Material | Carbon Steel |
|---|---|
| Series | L |
| Operates In Bore Diameter | 9.53 mm |
| Clears Shaft Diameter | 6.35 mm |
| Load | 31.12 N |
| Work Height | 4.57 mm |
| Free Height | 7.62 mm |
| Number Of Waves | 2.5 |
| Number of Turns | 6 |
| Wire Thickness | 0.28 mm |
| Radial Wall | 0.81 mm |
| Spring Rate | 10.15 N/mm |
| Offset | No |
| Alternate #1 | C037-M4 |
| Alternate #2 | WS037-M4 |
L037-M4 wave springs is widely used with various precision components. Lispring has passed strict quality system certification, which enables stable production and long-term supply, and provides product traceability throughout the entire process.

